Ready to file your OSHA 300A?
Skip the paperwork. Meet the deadline.
How many total employees does your company have across all locations?
Count your highest number on payroll at any point during 2025 — include part-time, seasonal, and temp workers.
How many employees are at your largest single location?
Is your business in one of these industries?
Review the table below. These are the only industries required to e-file with 20-249 employees.
| NAICS | Industry | Examples |
|---|---|---|
| 11 | Agriculture, Forestry, Fishing, Hunting | Farms, ranches, logging, fishing boats, hunting operations |
| 22 | Utilities | Electric, gas, water companies, sewage treatment |
| 23 | Construction | General contractors, plumbers, electricians, roofers, HVAC |
| 31 | Manufacturing - Food, Beverage, Textile | Food processing, breweries, textile mills, apparel |
| 32 | Manufacturing - Wood, Paper, Chemical | Lumber, paper mills, chemicals, plastics, concrete |
| 33 | Manufacturing - Metal, Machinery, Electronics | Metal fabrication, machine shops, auto plants, electronics |
| 42 | Wholesale Trade | Distributors, merchant wholesalers, import/export |
| 4413 | Automotive Parts & Tire Stores | Auto parts retailers, tire shops |
| 4421 | Furniture Stores | Furniture retailers, mattress stores |
| 4422 | Home Furnishings Stores | Home decor, linens, kitchenware stores |
| 4441 | Building Material & Supplies | Lumber yards, hardware stores |
| 4442 | Lawn & Garden Equipment Stores | Garden centers, outdoor power equipment |
| 4451 | Grocery Stores | Supermarkets, grocery chains |
| 4452 | Specialty Food Stores | Butchers, bakeries, fish markets |
| 4521 | Department Stores | Large retail department stores |
| 4529 | Other General Merchandise Stores | Warehouse clubs, supercenters, dollar stores |
| 4533 | Used Merchandise Stores | Thrift stores, consignment shops, pawn shops |
| 4542 | Vending Machine Operators | Vending machine routes, automated retail |
| 4543 | Direct Selling Establishments | Door-to-door sales, party plan merchandisers |
| 4811 | Scheduled Air Transportation | Commercial airlines |
| 4841 | General Freight Trucking | Long-haul trucking, local delivery trucks |
| 4842 | Specialized Freight Trucking | Moving companies, hazmat haulers, car carriers |
| 4851 | Urban Transit Systems | City buses, subways, light rail |
| 4852 | Interurban & Rural Bus | Long-distance bus lines, charter buses |
| 4853 | Taxi & Limousine Service | Taxi companies, limo services, rideshare fleets |
| 4854 | School & Employee Bus | School bus companies, employee shuttles |
| 4855 | Charter Bus Industry | Tour buses, charter services |
| 4859 | Other Transit & Ground Passenger | Airport shuttles, vanpools |
| 4871 | Scenic & Sightseeing Transportation | Tour boats, sightseeing buses, aerial tramways |
| 4881 | Support Activities for Air Transport | Airport operations, air traffic control |
| 4882 | Support Activities for Rail | Railroad switching, terminal operations |
| 4883 | Support Activities for Water Transport | Port operations, marine cargo handling |
| 4884 | Support Activities for Road Transport | Truck terminals, weigh stations |
| 4889 | Other Support Activities for Transport | Packing & crating, freight arrangement |
| 4911 | Postal Service | Mail carriers, postal contractors |
| 4921 | Couriers & Express Delivery | Package delivery, express shipping |
| 4922 | Local Messengers & Delivery | Bike couriers, same-day delivery |
| 4931 | Warehousing & Storage | Warehouses, distribution centers, cold storage |
| 5152 | Cable & Subscription Programming | Cable TV providers, streaming content production |
| 5311 | Lessors of Real Estate | Property management, landlords, REITs |
| 5321 | Automotive Equipment Rental | Car rental, truck rental |
| 5322 | Consumer Goods Rental | Furniture rental, appliance rental |
| 5323 | General Rental Centers | Equipment rental, tool rental |
| 5617 | Services to Buildings & Dwellings | Janitorial, landscaping, pest control, security |
| 5621 | Waste Collection | Trash pickup, recycling collection |
| 5622 | Waste Treatment & Disposal | Landfills, incinerators, sewage treatment |
| 5629 | Remediation & Other Waste Services | Hazmat cleanup, environmental remediation |
| 6219 | Other Ambulatory Health Care | Ambulance services, blood banks, organ banks |
| 6221 | General Medical & Surgical Hospitals | Hospitals, medical centers |
| 6222 | Psychiatric & Substance Abuse Hospitals | Mental health hospitals, rehab hospitals |
| 6223 | Specialty Hospitals | Children's hospitals, cancer centers, orthopedic hospitals |
| 6231 | Nursing Care Facilities | Nursing homes, skilled nursing facilities |
| 6232 | Residential Intellectual Disability Facilities | Group homes for developmentally disabled |
| 6233 | Continuing Care Retirement Communities | Assisted living, retirement homes with care |
| 6239 | Other Residential Care Facilities | Halfway houses, group homes, residential treatment |
| 6242 | Community Food & Housing Services | Food banks, homeless shelters, emergency housing |
| 6243 | Vocational Rehabilitation Services | Job training for disabled, sheltered workshops |
| 7111 | Performing Arts Companies | Theater companies, dance troupes, orchestras |
| 7112 | Spectator Sports | Sports teams, racetracks, arenas |
| 7121 | Museums, Historical Sites, Zoos | Museums, zoos, aquariums, botanical gardens |
| 7131 | Amusement Parks & Arcades | Theme parks, water parks, arcades |
| 7132 | Gambling Industries | Casinos, racetracks with gambling |
| 7211 | Traveler Accommodation | Hotels, motels, resorts, B&Bs |
| 7212 | RV Parks & Campgrounds | RV parks, campgrounds, recreational camps |
| 7213 | Rooming & Boarding Houses | Boarding houses, rooming houses |
| 7223 | Special Food Services | Caterers, food service contractors, food trucks |
| 8113 | Commercial Equipment Repair | Industrial machinery repair, forklift repair |
| 8123 | Drycleaning & Laundry Services | Commercial laundries, industrial laundry, dry cleaners |
NOT on this list: Doctor offices, dentists, medical spas, outpatient clinics, law firms, accountants, consultants, salons, most retail, restaurants, and most service businesses.
✓ You likely need to file electronically
Based on your answers, electronic filing is required.
Partially Exempt Industries (Appendix A to Subpart B, 29 CFR 1904.2)
If your industry IS on this list, you likely do not need to file electronically, even with 250+ employees. If it is NOT on this list, filing is likely required. Verify your obligation on OSHA's official tool.
Deadline: March 2, 2026
- Filing is required even if you had zero recordable injuries or illnesses.
- Each establishment (physical location) must file separately.
- You can file directly at osha.gov/itareportapp at no cost, or let us handle it for you.
- Establishments with 100+ employees in certain high-hazard industries (Appendix B to Subpart E) may also need to submit Forms 300 and 301. We'll verify your exact obligations.
This tool provides general guidance only. It is not legal advice. Verify your obligation at osha.gov/itareportapp.
Your Information
How would you like to proceed?
Communication preferences:
✓ Good news! You're likely exempt
Electronic filing is not required for your situation.
Important: ALL employers, regardless of size, must report fatalities (within 8 hours) and in-patient hospitalizations, amputations, or loss of an eye (within 24 hours) to OSHA at 1-800-321-OSHA.
This tool provides general guidance only. Verify at osha.gov/itareportapp.